MaleTimothy James Roark |
| Birth | 1740 | Buck, Luzerne, Pennsylvania, United States |
| Death | 16 Jun 1811 | Grayson, Kentucky, USA |
| Burial | ||
| Marriage | 1780 | Grayson, Virginia, United States |
| Other Spouse | Ann Polly Munson | F1686 | |
| Marriage | ||
| Father | Thaddeus Timothy O'Roark | F5442 Group Sheet | |
| Mother | Sarah Parker | F5442 Group Sheet | |
FemaleRachel Mary Loar |
| Birth | About 1754 | St Paul, Stafford, Virginia, United States |
| Death | Va |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah "Sally" Roake |
| Birth | 1760 | St Paul, Stafford Co., Virginia |
| Death | 1840 | Logan Co., Virginia |
| Burial | ||
| Spouse | Isaac Brewer, Sr. | F2113 | |
| Marriage | ||
MaleCharles Roark |
| Birth | Abt 1780 | Virginia, United States |
| Death | 28 Jan 1850 | Grayson, Virginia, United States |
| Burial |