MaleEdward Martine |
| Birth | 15 Nov 1614 | Trowbridge, Wiltshire, England. |
| Death | ||
| Burial | ||
| Marriage | Abt. 1635 [1] | St James, Trowbridge, Wiltshire, England? [1] |
| Father | ||
| Mother | ||
FemaleMary Margert Blets |
| Birth | 1616 | Trowbridge, Wiltshire, England? |
| Death | Trowbridge, Wiltshire, England |
|
| Burial | 7 Jan | Wiltshire, England |
| Father | ||
| Mother | ||
FemaleAnn Martyn |
| Birth | 20 Jun 1642 | Trowbridge, Wiltshire, England |
| Death | ||
| Burial | ||
| Spouse | Richard Matthews | F1414 | |
| Marriage | 05 Mar 1670 | Trowbridge, Wiltshire, England |
| Sources |
|
|