MaleJoseph Warren |
| Birth | 1780 | Massachusetts |
| Death | Apr 1824 | Massachusetts |
| Burial | ||
| Marriage | Abt 1805 | Massachusetts, USA |
| Father | John Warren, MD | F365 Group Sheet | |
| Mother | Abigail Collins | F365 Group Sheet | |
FemaleCharlotte Doane |
| Birth | 18 Aug 1790 | Calais, Washington, Vermont, USA |
| Death | Massachusetts, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleHarriett Warren |
| Birth | 1805 | Tyringham, Berkshire, Massachusetts, USA |
| Death | 07 Nov 1827 | Norfolk, Litchfield, Connecticut, USA |
| Burial | ||
| Spouse | Erastus Holt | F1555 | |
| Marriage | Dec 18, 1820 | |
MaleJoseph Laurens Warren, Rev. |
| Birth | 22 Jun 1807 | Rome, Floyd, Georgia, USA |
| Death | 22 Apr 1886 | Covington County, Mississippi, USA |
| Burial |