MaleStephen Beasley, (II) |
| Birth | 1672 | Wales or Essex, Huntingdonshire, England or Wales |
| Death | 2 or 4 Jan 1749 | Philadelphia, Pennsylvania |
| Burial | ||
| Marriage | Abt. 1691 | Wales |
| Father | ||
| Mother | ||
FemaleSarah Morgan or Collbin |
| Birth | 1672 | Philadelphia, Philadelphia, Pennsylvania, United States (Eng.) |
| Death | 4 Jan 1749 | Philadelphia, Delaware, Pennsylvania, United States |
| Burial | ||
| Father | Sir James Morgan | F3270 Group Sheet | |
| Mother | Lady Alice Hopton | F3270 Group Sheet | |
FemaleSarah Beasley |
| Birth | 1690 | England |
| Death | 1756 | Philadeliphia, Philadelphia, Pennsylvania |
| Burial | ||
| Spouse | Richard Morrey | F4362 | |
| Marriage | 1742 | Philadelphia, Philadelphia County, Pennsylvania, USA |