MaleStephen Skaggs |
| Birth | 1784 | Green, Kentucky |
| Death | 27 Oct 1858 | Green, Kentucky |
| Burial | ||
| Marriage | 01 Jan 1818 | Green, Kentucky, USA |
| Father | Henry Skaggs, Sr. | F3422 Group Sheet | |
| Mother | Nancy S. "Nannie" Warren | F3422 Group Sheet | |
FemaleRhoda Warren |
| Birth | 1 Jan 1800 | Green, Kentucky, USA |
| Death | 22 Aug 1890 | Larue, Kentucky, USA |
| Burial | ||
| Father | William Jacob Warren | F1155 Group Sheet | |
| Mother | Rhoda Forrester | F1155 Group Sheet | |
FemaleMary Alice Skaggs |
| Birth | 1822 | Green, Kentucky, USA |
| Death | October 1880 | Larue, Kentucky, USA |
| Burial |
MaleHenry David Skaggs |
| Birth | 08 Jan 1824 | Green County, Kentucky, USA |
| Death | 09 Feb 1888 | Larue County, Kentucky, USA |
| Burial | ||
| Spouse | Ruth S. Salsman | F4890 | |
| Marriage | 11 Jan 1854 | Green,Kentucky,USA |
FemaleLucinda Jane Skaggs |
| Birth | 1825 | Green, Kentucky, USA |
| Death | 1868 | Kentucky, USA |
| Burial | ||
| Spouse | Francis Marion Pierce | F3939 | |
| Marriage | 08 Aug 1843 | Green Co., Kentucky |
| Spouse | Daniel Stinnett | F2781 | |
| Marriage | 21 Mar 1854 | Green, Kentucky |
| Spouse | Jackson Johnson | F2784 | |
| Marriage | 08 Aug 1854 | Green, Kentucky |
MaleHezekiah Skaggs |
| Birth | 15 Mar 1828 | Green, Kentucky, USA |
| Death | Aft 1920 | Marion, Kentucky, USA |
| Burial |
MaleWilliam L. Skaggs |
| Birth | 18 Jul 1829 | LaRue Co., Kentucky |
| Death | 21 Sep 1896 | Green Co., Kentucky |
| Burial | ||
| Spouse | Mary E. Johnson | F3064 | |
| Marriage | 08 Oct 1854 | Greensburg, Green Co., Kentucky |
MaleUriah Skaggs |
| Birth | Mar 1834 | Green County, Kentucky |
| Death | 24 Mar 1894 | Taylor, Kentucky |
| Burial | ||
| Spouse | Luvinia Bell | F4961 | |
| Marriage | ||
MaleElijah Skaggs |
| Birth | 1837 | Green, Kentucky, USA |
| Death | Knoxville, Knox, Tennessee, USA |
|
| Burial | ||
| Spouse | Pricella Roselle Skaggs | F1428 | |
| Marriage | 21 Feb 1863 | Larue, Kentucky |
FemaleRachel Ann Skaggs |
| Birth | 18 May 1841 | Green, Kentucky, USA |
| Death | 1900 | Green, Kentucky, USA |
| Burial |
MaleJames Thomas Skaggs |
| Birth | 13 Mar 1843 | Green, Kentucky, USA |
| Death | 24 Feb 1924 | Larue, Kentucky, USA |
| Burial | ||
| Spouse | Martha F Price, Skaggs | F1552 | |
| Marriage | 1875 | |